Shape Guide
Short Square
Length | Thumb | Index | Middle | Ring | Pinky |
XS | 16.64 | 14.08 | 14.46 | 14.08 | 12.85 |
S | 17.06 | 14.46 | 14.56 | 14.46 | 12.85 |
M | 18.25 | 14.56 | 16.08 | 14.56 | 14.08 |
L | 18.76 | 16.08 | 16.64 | 16.08 | 14.46 |
*This data was obtained from manually measuring the proudct in its unfabricated state. The acrylic nails are polished during production, which may result in a slightly shorter length. There may be a deviation of 2-3 MM.
Square
Length | Thumb | Index | Middle | Ring | Pinky |
XS | 18.96 | 17.01 | 17.58 | 17.01 | 16.44 |
S | 19.64 | 17.58 | 18.14 | 17.58 | 16.44 |
M | 19.98 | 18.14 | 18.35 | 18.14 | 17.01 |
L | 20.87 | 18.35 | 18.96 | 18.35 | 17.58 |
*This data was obtained from manually measuring the proudct in its unfabricated state. The acrylic nails are polished during production, which may result in a slightly shorter length. There may be a deviation of 2-3 MM.
Oval
Length | Thumb | Index | Middle | Ring | Pinky |
XS | 20.54 | 19.53 | 19.69 | 19.53 | 19.22 |
S | 20.97 | 19.69 | 19.92 | 19.69 | 19.22 |
M | 21.82 | 19.92 | 20.18 | 19.92 | 19.53 |
L | 22.13 | 20.18 | 20.54 | 20.18 | 19.69 |
*This data was obtained from manually measuring the proudct in its unfabricated state. The acrylic nails are polished during production, which may result in a slightly shorter length. There may be a deviation of 2-3 MM.
Almond
Length | Thumb | Index | Middle | Ring | Pinky |
XS | 24.06 | 20.02 | 20.76 | 20.02 | 18.29 |
S | 24.49 | 20.76 | 22.07 | 20.76 | 18.29 |
M | 24.49 | 22.07 | 23.81 | 22.07 | 20.02 |
L | 24.63 | 23.81 | 24.06 | 23.81 | 20.76 |
*This data was obtained from manually measuring the proudct in its unfabricated state. The acrylic nails are polished during production, which may result in a slightly shorter length. There may be a deviation of 2-3 MM.
Short Coffin
Length | Thumb | Index | Middle | Ring | Pinky |
XS | 24.13 | 20.93 | 21.86 | 20.93 | 20.05 |
S | 25.07 | 21.86 | 22.83 | 21.86 | 20.46 |
M | 25.39 | 22.83 | 23.61 | 22.83 | 20.93 |
L | 25.72 | 23.61 | 24.13 | 23.61 | 21.86 |
*This data was obtained from manually measuring the proudct in its unfabricated state. The acrylic nails are polished during production, which may result in a slightly shorter length. There may be a deviation of 2-3 MM.
Long Coffin
Length | Thumb | Index | Middle | Ring | Pinky |
XS | 30.67 | 27.18 | 27.18 | 27.18 | 25.45 |
S | 31.52 | 27.18 | 28.67 | 27.18 | 26.03 |
M | 32.07 | 28.67 | 29.46 | 28.67 | 27.18 |
L | 32.07 | 29.46 | 30.67 | 29.46 | 27.18 |
*This data was obtained from manually measuring the proudct in its unfabricated state. The acrylic nails are polished during production, which may result in a slightly shorter length. There may be a deviation of 2-3 MM.
Stiletto
Length | Thumb | Index | Middle | Ring | Pinky |
XS | 30.23 | 27.01 | 27.38 | 27.01 | 25.57 |
S | 31.17 | 27.38 | 28.26 | 27.38 | 26.38 |
M | 31.66 | 28.26 | 29.66 | 28.26 | 27.01 |
L | 32.44 | 29.66 | 30.23 | 29.66 | 27.38 |
*This data was obtained from manually measuring the proudct in its unfabricated state. The acrylic nails are polished during production, which may result in a slightly shorter length. There may be a deviation of 2-3 MM.